| | | | | | |
| | 
| |

To compare up to five products side-by-side:
1. Tick each product in the listing and hit the 'Compare ticked items' button.

| |
| | | |
| | | |
| | | |
| | | |
| | 60% recommend | |
| | From 1169 Reviews | |
| | | |
| | R1128 | |
| | R2016 | |
| | R2467 | |
| | R2918 | |
| | A maximum of three children will be charged for | |
| | | |
| | Hospital Plan
| |
| | The Core Plans offer you cover in hospital and for emergencies | |
| | | |
| | Unlimited | |
| | Yes | |
| | 200% | |
| | 200% of Discovery Health rate | |
| | Yes | |
| | See Scheme Details | |
| | See Scheme Details | |
| | 100% of Discovery Health rate | |
| | R11900 per member.First R1800 of Hospital paid in full from Medical Savings Account. Discovery then covers the rest | |
| | As part of an approved hospital admission: no overall limit. If admitted for conservative back or neck treatment: you must pay the full cost of the scan | |
| | | |
| | 27 chronic diseases covered | |
| | No benefit | |
| | | |
| | No Benefit
| |
| | | |
| | • Emergency response services nationwide with Discovery 911
• Insurance for medical emergencies when you travel overseas. up to R5 million for each person
• Evacuation benefits for medical emergencies when travelling in many African countries • Screening Benefit • Endoscopies (gastroscopy. colonoscopy. sigmoidoscopy and proctoscopy) if done in your doctor’s rooms
| |
| | Yes | |
| | Vitality Member = R116; Member+1 = R135, Member+2+ = R142 | |
| | | |